Result and Academics
SL No. | INFORMATION | LINK OF UPLOADED DOCUMENTS |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
1 | 2024 | 47 | 45 | 96% |
2 | 2023 | 24 | 24 | 100% |
3 | 2022 | 36 | 36 | 100% |
4 | 2021 | 23 | 23 | 100% |
5 | 2020 | 25 | 24 | 96% |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
1 | 2024 | 28 | 26 | 93% |
2 | 2023 | 23 | 20 | 87% |
3 | 2022 | 26 | 26 | 100% |
4 | 2021 | 17 | 17 | 100% |